OPERATIONAL FIELD
RATION SYSTEM
OFRS–T1–01
TIER 1
READY TO EAT (RTE)
HALAL & NON-HALAL MEAL
NUTRITIOUS. CONVENIENT. READY WHEN YOU ARE.
DELLA Ready-to-Eat meals are fully cooked, shelf-stable food solutions designed to deliver balanced nutrition, energy, and great taste. Ready to eat anytime, anywhere—no refrigeration required.
03 / MEAL SYSTEM
Nutritional Composition
Complete field-ration solutions designed for sustained energy, operational convenience, safe storage, and rapid distribution.
NUTRITIOUS & BALANCED
Carefully assembled menus provide carbohydrates, proteins, fats, fiber, and energy for demanding field activities.
READY TO EAT
ANYTIME, ANYWHERE
Fully cooked meals can be consumed directly whenever rapid feeding support is required.
SHELF STABLE
NO REFRIGERATION REQUIRED
Retort processing supports safe storage and extended shelf life without dependence on a cold chain.
INDIVIDUAL PACKAGING
Each ration is organized as a portable individual meal pack for controlled distribution and convenient field use.
QUALITY INGREDIENTS
Menu components are selected to deliver dependable nutrition, practical variety, and acceptable taste.
04 / FIELD-READY CONFIGURATION
PRODUCT DETAILS
- Fully cooked and ready to eat
- Shelf-stable with no refrigeration required
- Retort-pouch packed for safety and extended shelf life
- Suitable for military, emergency, field, and outdoor use
PACKAGING
- Retort pouch packaging
- Individual meal pack
- Wet wipe, spork, and condiments
- Carton-box packaging for transport and storage
APPLICATIONS
- Military operations
- Disaster relief and DRRM
- Emergency response
- Outdoor and field use
05 / NUTRITIONAL INFORMATION
Nutritional Composition
Coded nutrition tables for Halal and Non-Halal field-ration configurations, including meal components, accessories, and totals.
HALAL MEAL
NUTRITIONAL INFORMATION BY MENU
| Menu Item | Net Weight (g) | Quantity | kJ | kcal | Fats (g) | Saturated (g) | Carbohydrates (g) | Sugars (g) | Fiber (g) | Proteins (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arabic-style chicken with rice HALAL | 350.0 | 1.0 | 1599.5 | 381.5 | 17.5 | 2.8 | 29.1 | 6.7 | 4.9 | 24.9 | 2.5 |
| Madras Chicken with rice HALAL | 350.0 | 1.0 | 1809.4 | 430.5 | 18.9 | 6.0 | 38.2 | 13.3 | 5.3 | 25.2 | 3.9 |
| Beef Goulash HALAL | 350.0 | 1.0 | 1599.5 | 381.5 | 14.0 | 3.5 | 31.5 | 1.8 | 3.5 | 30.5 | 1.8 |
| Coffee 3 in 1 | 15.0 | 1.0 | 255.4 | 60.3 | 0.7 | 0.4 | 1.6 | 9.3 | 2.4 | 0.0 | 0.0 |
| Salty biscuits | 65.0 | 1.0 | 1176.5 | 279.5 | 7.8 | 3.9 | 46.2 | 2.5 | 1.6 | 5.1 | 1.2 |
| Sweet biscuits | 55.0 | 1.0 | 990.0 | 234.3 | 4.2 | 2.1 | 44.6 | 11.0 | 1.4 | 3.9 | 0.4 |
| Energy fruit'n nuts bar | 40.0 | 1.0 | 528.8 | 125.2 | 1.4 | 0.1 | 24.4 | 24.4 | 4.8 | 1.3 | 0.0 |
| Peanut butter | 30.0 | 1.0 | 822.4 | 198.4 | 16.2 | 3.4 | 3.4 | 1.6 | 1.8 | 8.7 | 0.0 |
| Isotonic drink | 18.0 | 1.0 | 297.1 | 69.9 | 0.0 | 0.0 | 17.4 | 15.9 | 0.0 | 0.0 | 0.3 |
| Chocolate bar | 25.0 | 1.0 | 526.5 | 126.0 | 6.5 | 4.0 | 14.5 | 13.5 | 1.9 | 1.6 | 0.0 |
| NON-FOOD COMPONENTS | |||||||||||
| Candy | 3.3 | 1.0 | 56.2 | 13.2 | 0.0 | 0.0 | 3.3 | 2.3 | 0.0 | 0.0 | 0.0 |
| Wet wipe | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Spork | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ration bag — green colour | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTALS | 9661.4 | 2300.4 | 87.1 | 26.2 | 254.0 | 102.1 | 27.5 | 101.1 | 10.0 | ||
NON-HALAL MEAL
NUTRITIONAL INFORMATION BY MENU
| Menu Item | Net Weight (g) | Quantity | kJ | kcal | Fats (g) | Saturated (g) | Carbohydrates (g) | Sugars (g) | Fiber (g) | Proteins (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Biryani with rice | 350.0 | 1.0 | 1865.5 | 444.5 | 20.7 | 4.9 | 34.0 | 4.2 | 3.9 | 29.4 | 2.1 |
| Lamb Kofta with Curry and rice | 350.0 | 1.0 | 1613.5 | 385.0 | 19.6 | 6.0 | 32.6 | 1.8 | 3.5 | 17.9 | 4.2 |
| Chicken with Beans and Vegetables | 350.0 | 1.0 | 1613.5 | 385.0 | 14.4 | 2.8 | 27.7 | 2.5 | 9.8 | 31.5 | 2.1 |
| Coffee 3 in 1 | 15.0 | 1.0 | 255.4 | 60.3 | 0.7 | 0.4 | 1.6 | 9.3 | 2.4 | 0.0 | 0.0 |
| Salty biscuits | 65.0 | 1.0 | 1176.5 | 279.5 | 7.8 | 3.9 | 46.2 | 2.5 | 1.6 | 5.1 | 1.2 |
| Sweet biscuits | 55.0 | 1.0 | 990.0 | 234.3 | 4.2 | 2.1 | 44.6 | 11.0 | 1.4 | 3.9 | 0.4 |
| Energy fruit'n nuts bar | 40.0 | 1.0 | 528.8 | 125.2 | 1.4 | 0.1 | 24.4 | 24.4 | 4.8 | 1.3 | 0.0 |
| Peanut butter | 30.0 | 1.0 | 822.4 | 198.4 | 16.2 | 3.4 | 3.4 | 1.6 | 1.8 | 8.7 | 0.0 |
| Isotonic drink | 18.0 | 1.0 | 297.1 | 69.9 | 0.0 | 0.0 | 17.4 | 15.9 | 0.0 | 0.0 | 0.3 |
| Chocolate bar | 25.0 | 1.0 | 526.5 | 126.0 | 6.5 | 4.0 | 14.5 | 13.5 | 1.9 | 1.6 | 0.0 |
| NON-FOOD COMPONENTS | |||||||||||
| Candy | 3.3 | 1.0 | 56.2 | 13.2 | 0.0 | 0.0 | 3.3 | 2.3 | 0.0 | 0.0 | 0.0 |
| Wet wipe | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Spork | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ration bag — green colour | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTALS | 9745.4 | 2321.4 | 91.3 | 27.6 | 249.5 | 88.8 | 31.0 | 99.3 | 10.4 | ||
Nutritional values and component quantities above follow the supplied Halal and Non-Halal menu reference sheets.